MKV Axles, Steering, and Suspension

Printer Friendly Version
| Item Number | Part Number | Illus. # | Part Name | Description | Unit | Price |
|---|---|---|---|---|---|---|
| Item Number | Part Number | Illus. # | Part Name | Description | Unit | Price |
| 334 | C3112/N | CZ85 | steering wheel lock nut | ea. | $68.00 | |
| 335 | C1024 | steering column spring | ea. | $48.00 | ||
| 336 | C1037 | stg. wheel grub screw - 2/car | ea. | $6.25 | ||
| 337 | C3366 | top spring cap | ea. | $19.00 | ||
| 338 | C3386 | bottom spring cap | ea. | $27.00 | ||
| 339 | C3766 | rubber grommet st. column/firewall | ea. | $43.00 | ||
| 340 | b/c kit | #NAME? | set | $135.00 | ||
| 341 | 17/3/1 | 28 piece ball bearing set | set | $16.00 | ||
| 342 | 17/4/1 | 14 piece ball bearing set | set | $6.50 | ||
| 343 | bearing ra | 3 piece | set/3 | $105.00 | ||
| 344 | 27-9-4 | oil seal for rockershaft | ea. | $4.25 | ||
| 345 | St. box | steering box gasket set | end plate gaskets and top plate gasket | set | $21.00 | |
| 346 | box rebuil | gaskets,seal, races and bearings | set | $145.00 | ||
| 347 | C3201/02 | steering idler new shaft & bush kit | set | $189.00 | ||
| 348 | C3203 | seal for idler arm box | ea. | $3.00 | ||
| 349 | S2-4 | MKV LHD nut assembly complete | ea. | $145.00 | ||
| 350 | S3-24 | MKV LHD inner column | ea. | $525.00 |
Printer Friendly Version
| Item Number | Part Number | Illus. # | Part Name | Description | Unit | Price |
|---|---|---|---|---|---|---|
| Item Number | Part Number | Illus. # | Part Name | Description | Unit | Price |
| 205 | Complete MKV front suspension kit | including upper/lower ball joints, upper/lower | kit | $345.00 | ||
| 206 | C3003 | upper "A" arm bush | 8 per car | ea. | $9.00 | |
| 207 | C3007 | upper ball joint lock plates | ea. | $3.00 | ||
| 208 | C3020 | rubber boot for upper ball joints and tie rod ends | ea. | $6.00 | ||
| 209 | C3021 | lower "A" arm bush | 8 per car | ea. | $10.50 | |
| 210 | C3022 | lower ball joint pin only | ea. | $33.00 | ||
| 211 | lower ball joint kit | 2 pins, 2 sockets, 2 rubber boots,2 boot retainers | kit | $160.00 | ||
| 212 | C3025 | fibre socket for lower ball joint | ea. | $37.00 | ||
| 213 | C3026 | lower ball joint shim - .003" | ea. | $7.00 | ||
| 214 | C3028 | lower ball joint lock plate | ea. | $2.00 | ||
| 215 | C3029 | lower ball joint rubber boot | ea. | $7.00 | ||
| 216 | metal retainer for lower ball joint boot | ea. | $22.00 | |||
| 217 | C3030 | upper ball joint | complete assembly with rubber boot | pr. | $80.00 | |
| 218 | C614 | metal retainer for felt grease seal | ea. | $19.00 | ||
| 219 | C615 | felt grease seal for front wheel hubs | pr. | $6.00 | ||
| 220 | C3008 | VA28 | front wheel spindle | ea. | $155.00 | |
| 221 | C3010/2 | slotted nut securing levers to lower wishbone shaft | ea. | $5.50 | ||
| 222 | C3011 | front hub inner wheel bearing & race | ea. | $61.00 | ||
| 223 | C3012 | front hub outer wheel bearing & race | ea. | $29.00 | ||
| 224 | C3035 | front shock absorber | pr. | $99.00 | ||
| 225 | C3036 | DZ61 | front suspension rebound rubber on frame | ea. | $21.00 | |
| 226 | C3041 | X53 | nut for front and rear wheel hub studs | ea. | $3.00 | |
| 227 | C3053 | rubber buffer at top of front shocks 4/car | ea. | $3.00 | ||
| 228 | C3062/3063 | tie rod ends | pr. | $92.00 | ||
| 229 | Track rod end stud | the part holding the idler & steering arms ORIGINAL SIZE | ea | $55.00 | ||
| 230 | Track rod end stud. OVERSIZE | ea. | $19.00 | |||
| 231 | C3081 | torsion bar lever - LH | ea. | $35.00 | ||
| 232 | C3096 | torsion bar bolt | $215.00 | |||
| 233 | C3097 | torsion bar adjustment nut | ea. | $17.00 | ||
| 234 | C3098 | trunions on torsion bar bolt | ea. | $26.00 | ||
| 235 | C3114 | washer under wishbone lever nuts | ea. | $3.00 | ||
| 236 | C3166/1,2, | wheel camber shims | 0.064 | ea | $5.00 | |
| 237 | C3169 | upper ball joint shims for caster angle | 0.04 | ea. | $4.00 | |
| 238 | C3273 | shock absorber eye bushing for bottom | requires 2 for each front shock (4 per car) | ea. | $3.00 | |
| 239 | C3527 | Z15 | front brake air scoop screens | ea. | $14.00 |
Printer Friendly Version
| Item Number | Part Number | Illus. # | Part Name | Description | Unit | Price |
|---|---|---|---|---|---|---|
| Item Number | Part Number | Illus. # | Part Name | Description | Unit | Price |
| 257 | C3041 | wheel lug nut | ea. | $5.50 | ||
| 258 | C3617 | clamp for brake line to axle | pr. | $110.00 | ||
| 259 | C1219 | spring eye bushing | ea. | $9.50 | ||
| 260 | C3208 | upper rebound buffer | ea. | $18.00 | ||
| 261 | 632 | DZ57 | lower rebound buffer in axle strap with retainer | ea. | $61.00 |
Printer Friendly Version
| Item Number | Part Number | Illus. # | Part Name | Description | Unit | Price |
|---|---|---|---|---|---|---|
| Item Number | Part Number | Illus. # | Part Name | Description | Unit | Price |
| 253 | MKV only | "ENV" axle gasket & seal kit | ea. | $75.00 | ||
| 254 | H.108-41 | Y29 | front pinion bearing | ea. | $75.00 | |
| 255 | H.108-40 | Y21 | rear pinion bearing | ea. | $121.00 | |
| 256 | A.254-63 | Y33 | carrier bearing | ea. | $51.00 |
Printer Friendly Version
| Item Number | Part Number | Illus. # | Part Name | Description | Unit | Price |
|---|---|---|---|---|---|---|
| Item Number | Part Number | Illus. # | Part Name | Description | Unit | Price |
| 240 | *2HA-kit | 1940-51 Salisbury axle gasket & seal kit | ea. | $115.00 | ||
| 241 | *2HA-set | 1940-51 Salisbury axle gasket set ONLY | ea. | $15.00 | ||
| 242 | 2HA-019 | X21 | oil seal - pinion | ea. | $15.00 | |
| 243 | 2HA-020 | X22 | gasket for pinion oil seal | ea. | $2.00 | |
| 244 | 2HA-022 | X19 | front bevel pinion bearing or outer | ea. | $67.00 | |
| 245 | 2HA-023 | X15 | rear bevel pinion bearing or inner | ea. | $67.00 | |
| 246 | 2HA-024 | X10 | differential bearing | ea. | $38.00 | |
| 247 | 2HA-025 | X38 | rear wheel bearing | ea. | $57.00 | |
| 248 | 2HA-026 | X7 | differential cover gasket | ea. | $6.00 | |
| 249 | 2HA-027 | X37 | oil seal | axle shaft | ea. | $7.00 |
| 250 | 2HA-032 | X45 | rear wheel oil seal | using your original seal retainer | ea. | $6.75 |
| 251 | 2HA-057 | X45 | new oil seal retainer with rear wheel oil seal(2HA-032) | set | $137.00 | |
| 252 | 2HA-031 | X44 | gasket on either side of oil seal retainer | 2 per wheel | pr. | $10.50 |
