Miscellaneous Goodies
Literature, Factory Paint and Trim Colors

| Part Number | Part Name | Description | Unit | Price |
|---|---|---|---|---|
| C28 | wood handled screwdriver | Getting hard to find! These are used only, the correct size and fit in the tool tray perfectly. Condition will vary from near new to well used with plenty of patina! Prices vary depending on condition. | ea | $29.00 |
| C30 | long tommy bar | goes in long slot at bottom of tray - about 14 inches long | ea | $25.00 |
| C31 | nesting box spanner 3/16 x ¼ " BSF | nests with C32 and C33 | ea | $90.00 |
| C32 | nesting box spanner 5/16 x 3/8" BSF | nests with C31,C33 | ea | $90.00 |
| C33 | nesting box spanner 7/16 x ½" BSF | nests with C31,C32 | ea | $90.00 |
| C34 | short tommy bar - pointed end | in bottom of tool tray with tire pump hose | ea | $25.00 |
| C179 | longest box spanner in tray | for removing spark plugs | ea | $65.00 |
| C991 | black bakelite Tecalemit grease gun | only used available | ea | $99.00 |
| C993 | brass tire valve extractor | used on 36-51 cars | ea | $12.00 |
| C994 | "King Dick" type large adjustable wrench | only used available. These are unmarked on some, others marked Shelley or King Dick reg. $115 | ea | $85.00 |
| C996 | pliers | used | ea | $45.00 |
| C997 | New replica tire pump | superb quality with original details reproduced as accurately as possible - hose is in correct braid and color -coming soon | ea | $0.00 |
| C997H | Hose for tire pump | nests in long slot at bottom of tool tray | ea | $25.00 |
| C997HA | Handle for tire pump | wood varnish-coated natural finish | ea | $15.00 |
| C1001 | "DUNLOP" tire irons | original style flat tire irons. 2/car | ea | $14.00 |
| C1002 | "LUCAS" distributor screwdriver | a beautifully made replica | ea | $12.00 |
| C1003 | feeler gauge | super replica as original | ea | $25.00 |
| C2587 | 1/2" x 7/16" open end spanner | AF SUPERSLIM brand. A soft metal. | ea | $12.00 |
| C2588 | 5/8" x 9/16" AF replica | for display only! | ea | $12.00 |
| C2730 | Brake bleeder hose and tin | Girling brake bleeder hose and round storage tin for tool tray | ea | $30.00 |
| C2798 | "L" shaped key | "L" shaped key for MKV budget locks on skirts and spare tire door | ea | $18.00 |
| C2953 | late MK V jack | available special order | ea | $295.00 |
| C2654 | Early MKV jack | available special order | ea | $405.00 |
| C2954 | ratchet lever operating late jack | rests under two flat clips on inside of spare tire door | ea | $65.00 |
| C2955 | MKV wheelbrace | stored on spare tire door clips. Must be ordered from England | ea | $125.00 |
| C3527 | MK V front brake air scoop screens | ea | ea | $14.00 |
| C4292 | MKV front brake scoop blanking plates | pr. | ea | $12.00 |
| C2655 | starting handle-Mark V | used only available | ea. | $175.00 |
| Part Number | Part Name | Description | Unit | Price |
Jaguar CD ROM for saloons 1936-1961
| CD | includes owners manuals, Parts and Service Manuals for all models including MKIV, V.Excellent value! | 25.00 |
JAGUAR OWNER MANUALS
all are excellent quality reprints of factory manuals
| SS 38-40 | 2½,3½ Litre & SS100 | 35.00 |
| Mark IV | 46-48 2½, 3½ Litre | 35.00 |
| Mark V | 49-51 2½, 3½ Litre | 35.00 |
JAGUAR PARTS CATALOGS
| 38-40 | SS-100 and SS saloons | 20.00 |
| 38-48 | 1½ litre model | 20.00 |
| MKIV | factory parts catalog No. J.6- LHD only | 28.00 |
| MKV | factory parts catalog NO. J-7, 1958 ed. | 40.00 |
JAGUAR SHOP MANUALS
| Mark IV | 46-48; also covers prewar cars 39-40. However, it is recommended to purchase the Mark V shop manual as a supplement as it covers the engine and transmission in much greater detail. Excellent reprin | 45.00 |
| Mark V | excellent quality reprint of original manual | 50.00 |
Mark V Factory Paint & Trim Colors –Drophead Coupe
| Coachwork | Interior | Top (hood) | CODE NO. |
|---|---|---|---|
| Suede green | Suede green | French Ivory | Coupe 1 |
| Suede green | Suede green | Black | Coupe 2 |
| Ivory | Red | Dark Sand | Coupe 3 |
| Ivory | Red | Black | Coupe 4 |
| Ivory | Pale Blue | French Grey | Coupe 5 |
| Ivory | Pale Blue | Black | Coupe 6 |
| Birch Grey | Red | French Grey | Coupe 7 |
| Birch Grey | Red | Black | Coupe 8 |
| Birch Grey | Grey | French Grey | Coupe 9 |
| Birch Grey | Grey | Black | Coupe 10 |
| Birch Grey | Pale Blue | French Grey | Coupe 11 |
| Birch Grey | Pale Blue | Black | Coupe 12 |
| Battleship Grey | Red | French Grey | Coupe 13 |
| Battleship Grey | Red | Gunmetal | Coupe 14 |
| Battleship Grey | Red | Black | Coupe 15 |
| Battleship Grey | Grey | French Grey | Coupe 16 |
| Battleship Grey | Grey | Gunmetal | Coupe 17 |
| Battleship Grey | Grey | Black | Coupe 18 |
| Lavender Grey | Red | French Grey | Coupe 19 |
| Lavender Grey | Red | Black | Coupe 20 |
| Lavender Grey | Suede Green | French Grey | Coupe 21 |
| Lavender Grey | Suede Green | Black | Coupe 22 |
| Lavender Grey | Pale Blue | French Grey | Coupe 23 |
| Lavender Grey | Pale Blue | Black | Coupe 24 |
| Gunmetal | Red | French Grey | Coupe 25 |
| Gunmetal | Red | Gunmetal | Coupe 26 |
| Gunmetal | Red | Black | Coupe 27 |
| Gunmetal | Grey | French Grey | Coupe 28 |
| Gunmetal | Grey | Gunmetal | Coupe 29 |
| Gunmetal | Grey | Black | Coupe 30 |
| Gunmetal | Pale Blue | French Grey | Coupe 31 |
| Gunmetal | Pale Blue | Gunmetal | Coupe 32 |
| Gunmetal | Pale Blue | Black | Coupe 33 |
| Black | Tan | Dark Sand | Coupe 34 |
| Black | Tan | French Grey | Coupe 35 |
| Black | Tan | Black | Coupe 36 |
| Black | Red | French Grey | Coupe 37 |
| Black | Red | Black | Coupe 38 |
| Black | Red | Dark Sand | Coupe 39 |
| Black | Grey | French Grey | Coupe 40 |
| Black | Grey | Black | Coupe 41 |
| Black | Grey | Gunmetal | Coupe 42 |
| Black | Pigskin Grain | Dark Sand | Coupe 43 |
| Black | Pigskin Grain | French Grey | Coupe 44 |
| Black | Pigskin Grain | Black | Coupe 45 |
| Black | Biscuit | Dark Sand | Coupe 46 |
| Black | Biscuit | French Grey | Coupe 47 |
| Black | Biscuit | Black | Coupe 48 |
| Black | Suede Green | French Grey | Coupe 49 |
| Pastel Green Metallic | Grey | French Grey | Coupe 50 |
| Pastel Green Metallic | Grey | Black | Coupe 51 |
| Pastel Blue Metallic | Pale Blue | French Grey | Coupe 52 |
| Pastel Blue Metallic | Pale Blue | Black | Coupe 53 |
| Pastel Blue Metallic | Grey | French Grey | Coupe 54 |
| Pastel Blue Metallic | Grey | Black | Coupe 55 |
| Dove Grey | Tan | Dark Sand | Coupe 56 |
| Dove Grey | Tan | Black | Coupe 57 |
| Dove Grey | Biscuit | Dark Sand | Coupe 58 |
| Dove Grey | Biscuit | Black | Coupe 59 |
Mark V Factory Paint & Trim Colors –Drophead Coupe
| COACHWORK | INTERIOR | CODE NO. |
|---|---|---|
| Suede Green | Suede Green | Saloon 1 |
| Ivory | Red | Saloon 2 |
| Ivory | Pale Blue | Saloon 3 |
| Birch Grey | Red | Saloon 4 |
| Birch Grey | Grey | Saloon 5 |
| Birch Grey | Pale Blue | Saloon 6 |
| Battleship Grey | Red | Saloon 7 |
| Battleship Grey | Grey | Saloon 8 |
| Battleship Grey | Biscuit | Saloon 9 |
| Lavender Grey | Red | Saloon 10 |
| Lavender Grey | Suede Green | Saloon 11 |
| Lavender Grey | Pale Blue | Saloon 12 |
| Gunmetal | Red | Saloon 13 |
| Gunmetal | Grey | Saloon 14 |
| Gunmetal | Pale Blue | Saloon 15 |
| Black | Red | Saloon 16 |
| Black | Tan | Saloon 17 |
| Black | Grey | Saloon 18 |
| Black | Biscuit | Saloon 19 |
| Black | Pigskin Grain | Saloon 20 |
| Pastel Green Metallic | Suede Green | Saloon 21 |
| Pastel Green Metalllic | Grey | Saloon 22 |
| Pastel Blue Metallic | Pale Blue | Saloon 23 |
| Dove Grey | Tan | Saloon 24 |
| Dove Grey | Biscuit | Saloon 25 |
